jqPN POO
ßaWNxĒR§wZHG¤ãŖZåī
Okayama Prefectural Junior High School Autumn Championship
|
2026N11 1ú 1347Ē
R ģ ˇFˇJėmĨ/ØēĶM
L^åCFdß@åi
ĩWRģˇFĸŠ@Gę
ī@ę:ĒR§ÃR¤ãŖZę
2026/11/01 15:13:50XV
ĒR§wZL^@@10.64@â{@Ež(ąŊذÄŧŪŦĘßŨ)
@@@@@@@@@@@@@@R7.07.22@æ63ņ§wZĖ
å@ī@@L@^ 11.42 HĄ@õŊ(q~æę) H25
:+1.3
| Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
| 1 | 6 | 171 | áėR@kŊ (1) | ΡÔĪ ēŗÍ˛ | Fė | 11.80 |
|
| 2 | 5 | 35 | ´@yI (1) | ļÔĘ× ĘŲˇ | Îä | 11.96 |
|
| 3 | 2 | 2420 | ûü´@IVî (1) | ĀļĘŧ ÕŗÉŊš | }Ē | 12.05 |
|
| 4 | 4 | 2789 | ēØ@GÆ (1) | Ņס ËÛÔ | GEM STAR | 12.16 |
|
| 5 | 3 | 1065 | ŦŅ@åķ (1) | ēĘŪÔŧ ظ | ģ | 12.18 |
|
| 6 | 8 | 1994 | ĐR@Síž (1) | ļĀÔĪ ēÔĀ | R | 12.21 |
|
| 7 | 7 | 2804 | åŧ@Iļ (1) | ĩĩÆŧ Õŗˇ | ā | 14.17 |
|
| 1 | 2620 | Ēė@Ëå (1) | ĩļÉ ŧŽŗĀ | ĒRR |
| DNS |
OĖ[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqPN POO ŎB
2026/11/01 15:13:50XV