jq QOO \I5g
8g0
{8
ßaWNxŠR§wZHGĪãĢZåï
Okayama Prefectural Junior High School Autumn Championship
|
2026N1031ú 1219Š
R ŧ ·F·JėmĨ/ØšÓM
L^åCFdß@åi
ĩWRŧ·FĒĐ@Gę
ï@ę:ŠR§ÃRĪãĢZę
2026/11/01 15:13:50XV
ŠR§wZL^@@21.80@â{@Eū(ą―Ø°ÄžÞŽĘßÝ)
@@@@@@@@@@@@@@R7.06.22@ßaVN§wķIč
å@ï@@L@^ 22.40 â{@Eū(ą―Ø°ÄžÞŽĘßÝ) R6
:-1.9
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 7 | 8503 | ÐR@hB (2) | ķĀÔÏ đēĀ | äī`b | 24.59 |
|
| 2 | 6 | 98 | áė@@æ (2) | Õ·É šģ | sR | 24.76 |
|
| 3 | 4 | 1839 | åī@a^ (2) | ĩĩĘž ķ―ÞÏ | q~æę | 25.26 |
|
| 4 | 8 | 3184 | yŪ@MP (2) | ÂÁÔ Õ―Þ· | ģ | 25.45 |
|
| 5 | 3 | 1641 | |š@T (2) | ĀđžĀ ŧÝÕ | äė | 25.51 |
|
| 6 | 1 | 2205 | ė@FūY (2) | ĩļÉ ģĀÛģ | }Š | 26.14 |
|
| 7 | 2 | 1916 | R{@žP (2) | ÔÏÓÄ Åĩ· | | 27.58 |
|
| 5 | 596 | Äc@WęY (2) | ÖČĀÞ šģēÁÛģ | aC |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq QOO \I5g Å·B
2026/11/01 15:13:50XV