jq QOO \I8g
8g0
{8
ßaWNxŠR§wZHGĪãĢZåï
Okayama Prefectural Junior High School Autumn Championship
|
2026N1031ú 1226Š
R ŧ ·F·JėmĨ/ØšÓM
L^åCFdß@åi
ĩWRŧ·FĒĐ@Gę
ï@ę:ŠR§ÃRĪãĢZę
2026/11/01 15:13:50XV
ŠR§wZL^@@21.80@â{@Eū(ą―Ø°ÄžÞŽĘßÝ)
@@@@@@@@@@@@@@R7.06.22@ßaVN§wķIč
å@ï@@L@^ 22.40 â{@Eū(ą―Ø°ÄžÞŽĘßÝ) R6
:+1.7
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 6 | 3114 | @Đs (2) | ―īÏŧ ÐÅÄ |
ö | 23.77 | q
|
| 2 | 7 | 2829 | Ąä@ãÄ― (2) | ĖžÞē žŪģÍē | ŠR | 23.95 | q
|
| 3 | 5 | 1088 | šã@ū (2) | ŅŨķÐ šģĀ | О | 24.85 |
|
| 4 | 8 | 574 | a@äVî (2) | Üđ žÞŪģÉ―đ | õO | 25.01 |
|
| 5 | 3 | 2667 | äã@ŪH (2) | ēÉģī Øģģ | q~ž | 25.08 |
|
| 6 | 4 | 1620 | Ąä@°o (2) | ēÏē ĘŲÄ | û | 25.15 |
|
| 7 | 2 | 8502 | }ī@åÄ (2) | ķŧĘŨ ĀēžÝ | äī`b | 26.37 |
|
| 8 | 1 | 1572 | žc@Ŧl (2) | ÆžĀÞ đÝÄ | ūė | 26.67 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq QOO \I8g Å·B
2026/11/01 15:13:50XV