jq 110mH(0.914/9.14m) \I1g
6g0
{8
ßaWNxŖR§wZHG¤ć£Zåļ
Okayama Prefectural Junior High School Autumn Championship
|
2026N1031ś 1117Ŗ
R » ·F·Jģm„/ŲŗÓM
L^åCFdß@åi
µWR»·F¢©@Gź
ļ@ź:ŖR§ĆR¤ć£Zź
2026/11/01 15:13:50XV
ŖR§wZL^@@13.66@āV”@ę (`
)
@@@@@@@@@ @@@@@R7.10.25@ę19ńŖR§J[joåļ
å@ļ@@L@^ 14.38 āV”@ę (q~ęź) R6
:+0.6
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 5 | 2233 | å@¶ (2) | µµ¼Ļ н޷ | AX[h | 14.90 | q
|
| 2 | 3 | 3110 | ā”@DS (2) | ²ÜÄŽ³ Õ³¼Ż |
ö | 17.73 | q
|
| 3 | 6 | 1840 | ćģ@õl (2) | ³“É ¶²Ä | q~ęź | 17.90 |
|
| 4 | 4 | 56 | Aģ@÷÷ (2) | ĖŪÉ ŗ³· | Kc | 19.46 |
|
| 5 | 7 | 1024 | īc@l (1) | ŌĄŽ Å·ŽÄ | z | 20.04 |
|
| 6 | 2 | 139 | É”@xī (1) | ²Ä³ ¼Ż½¹ | ģ | 21.06 |
|
| 7 | 1 | 1211 | OJ@Im (1) | ŠĄĘ Õ³¼Ż | ¹ | 22.56 |
|
| 8 | 2728 | ³@æ (1) | Ą¹ÓÄ æ³Ą | ĆR |
| DNS |
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq 110mH(0.914/9.14m) \I1g Å·B
2026/11/01 15:13:50XV