jq 110mH(0.914/9.14m) \I6g
6g0
{8
ßaWNxŖR§wZHG¤ć£Zåļ
Okayama Prefectural Junior High School Autumn Championship
|
2026N1031ś 1136Ŗ
R » ·F·Jģm„/ŲŗÓM
L^åCFdß@åi
µWR»·F¢©@Gź
ļ@ź:ŖR§ĆR¤ć£Zź
2026/11/01 15:13:50XV
ŖR§wZL^@@13.66@āV”@ę (`
)
@@@@@@@@@ @@@@@R7.10.25@ę19ńŖR§J[joåļ
å@ļ@@L@^ 14.38 āV”@ę (q~ęź) R6
:+0.2
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 4 | 659 | ×°Ż S Ū²@(2) | ×°Ż ¹Ż¼Ż Ū² | q~ģ | 16.54 | q
|
| 2 | 5 | 816 | J{@ll (2) | ĄĘÓÄ “²Ä | Ź | 17.19 | q
|
| 3 | 3 | 1637 | Ŗ@Čī (2) | Ć×µ¶ Ų®³½¹ | äģ | 18.89 |
|
| 4 | 6 | 1843 | ģ@KS (2) | ¼ĻÉ ŗ³½¹ | q~ęź | 19.07 |
|
| 5 | 2 | 26 | @Ém (1) | ĢøŠĀ ±µÄ | Īä | 20.07 |
|
| 6 | 1 | 2206 | R{@ź^ (1) | ŌĻÓÄ ¶½ŽĻ | }Ŗ | 20.89 |
|
| 7 | 8 | 796 | ½ä@ōa (2) | Ėײ¼ ĄøÄ | Kc | 21.12 |
|
| 7 | 3183 | Jū@@u (2) | ĄĘøŽĮ æ³ | ³ |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq 110mH(0.914/9.14m) \I6g Å·B
2026/11/01 15:13:50XV